Static Electricity
Problem with Static Electricity?
《Semiconductor / electronics manufacturing equipment, plastic / film conveying》
Stainless Steel Conveyor Belt (DW type)
Features
Metal belts are optimal for preventing static electricity or electrostatic discharge. The electricity may affect the quality of semiconductors and other electronics. Therefore stainless steel belts are excellent at conveying such items. Additionally, unlike plastics and films, they prevent the adherence of dusts and particles.
Applications
- Conveying sealed semiconductor packages
- Assembly conveying of electronic parts (function check, UV processing, trim and form)
- Conveying films
- Conveying chemicals (prevent particles from adhering to chemicals due to static electricity)
Material
- High Tensile Stainless Steel
| DW1884 | DW1774 | DW1574 | |
| Tensile Strength (N/mm2) | 1130 | 1320 | 1175 |
| Hardness (Hv) | 370 | 430 | 350 |
| Young's Module (N/mm2) | 181300 | 196000 | 196000 |
| Targeted Thermal Expansion Coefficient (C)(℃)(20-100℃) | 17.3×10-6 | 16.9×10-6 | 10.9×10-6 |
| Targeted Thermal Expansion Coefficient (C)(℃)(20-650℃) | 18.7×10-6 | 18.7×10-6 | 12.1×10-6 |
Producible range
We propose the best belt dimensions to various layout and environments
| DW Belt Producible range | Unit (mm) | |||||||||
| Belt width | Belt Length | |||||||||
| 5-10 | -100 | -150 | -300 | -500 | -1000 | -1200 | -1500 | |||
Thick- ness | 0.05 | 330- | ||||||||
| 0.08 | ||||||||||
| 0.1 | 400- | |||||||||
| 0.15 | 600- | |||||||||
| 0.2 | 750- | |||||||||
| 0.3 | 1100- | |||||||||
| 0.4 | 1500- | |||||||||
| 0.5 | 1800- | |||||||||
| 0.6 | 2200- | |||||||||
| 0.8 | 3000- | |||||||||
| 1.0 | 5000- | |||||||||
| 1.2 | ||||||||||
| 1.5 | ||||||||||
| Belt length:-∞ | ||||||||||
| Producible range | ||||||||||
| ※ | Please contact us for dimensions out of this range. |
| ※ | In certain cases, the dimensions mentioned above may not be available, manageable depending on the combination of materials. Please contact us for any inquiries regarding this matter |
- DO type: DYMCO Open Stainless Steel Belt
- DR type: DYMCO Ring-rolled Seamless Stainless Steel Belt
- DW type: DYMCO Welded Endless Stainless Steel belt
- DP type: DYMCO Perforated Stainless Steel Belt
- Oil Skimmer Belt
- Ultra thin metal sleeve and tube
- OA Roller in printers and copiers
- Flexible air roller and Flexible mirror roller
- Belt Elongation and Vibration
- Backlash
- Contamination / Uncleanability / Residual Odor
- Positioning Accuracy
- Particle generation / Contamination
- Conveying in high temperature
- Static Electricity
- Conveying metal products with burrs and edges
- Belt thickness and uneven surfaces
- Uneven Belt Surfaces
- Gas generation in vacuum devices and others





