CAD DATA
You can download the below CAD data.
| Series | Belt Width | Pulley Diameter | CAD DATA | Length | ||
|---|---|---|---|---|---|---|
| DXF | ||||||
RSC Series (Standard) | ![]() | 40 50 75 100 150 | 50 | Click | Click | |
![]() | 150 200 250 300 | 90 | Click | Click | ||
![]() | 300 400 500 | 163 | Click | Click | ||
DFC Series (Food Conveyor) | ![]() | 300 400 | 80 | Click | Click | 2m |
| 300 400 | Click | Click | 3m | |||
| 300 400 | Click | Click | 4m | |||
| 500 | Click | Click | 2m | |||
| Click | Click | 3m | ||||
| Click | Click | 4m | ||||
- DO type: DYMCO Open Stainless Steel Belt
- DR type: DYMCO Ring-rolled Seamless Stainless Steel Belt
- DW type: DYMCO Welded Endless Stainless Steel belt
- DP type: DYMCO Perforated Stainless Steel Belt
- Oil Skimmer Belt
- Ultra thin metal sleeve and tube
- OA Roller in printers and copiers
- Flexible air roller and Flexible mirror roller
- Belt Elongation and Vibration
- Backlash
- Contamination / Uncleanability / Residual Odor
- Positioning Accuracy
- Particle generation / Contamination
- Conveying in high temperature
- Static Electricity
- Conveying metal products with burrs and edges
- Belt thickness and uneven surfaces
- Uneven Belt Surfaces
- Gas generation in vacuum devices and others









